EUROLITE LED TMH-H380 Beam/Wash/Flower Effect
Moving washlight with 19 x 20W RGBL LEDs, rotating flower effect and pixel control
- 19 LEDs 20 W 4in1 QCL RGBL (homogenous color mix)
LEDs controlled separately - Positioning within 540° PAN, 215° TILT
- Auto position correction (feedback)
- Exact positioning (16 bit resolution)
- Zoom motor driven; lens rotation
- Pulse-width modulation adjustable; Dimmer; color blend stepless; colors preset
- Wash effect; flower effect; beam effect
- The device is cooled by cooling fan at the base; temperature-controlled fan at the head
- Control via stand-alone; sound to light via microphone; DMX; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional); master/slave function
- DMX fail mode (zero values; hold)
- With a beam angle of 1° – 35°
- With omega bracket
- Multicolor LCD display
- 2 Rugged carrying handles
- 4 x rubber feet
- Mains input and output for power linking up to 8 units
- For application areas such as: Stage; clubs/dancing school; wedding/gala/events; mobile djs / entertainer; restaurants, bars and hotels; rental
- Application possibility: Standing; suspended
- Preprogrammed in Light Captain
- Flicker-free
ROADINGER Flightcase 2x TMH-H380 with wheels
Trunk case
- With 2 device compartment
- With 1 accessory compartment
- Interior with foam padding
cover with foam padding - Aluminum profile frames 30mm with rounded edges
- 2 hinged, chromium plated case handles
- 2 chrome tip-over locks
- 2 high-quality butterfly locks with shut-off function
- 4 x castors with 2 locking brakes
Scope of delivery
2 x EUROLITE LED TMH-H380 Beam/Wash/Flower Effect
- 1 x moving light
- 1 x user manual
- 1 x power cord
- 2 x omega bracket
| Weight: | 45.30 kg |
| EUROLITE LED TMH-H380 Beam/Wash/Flower Effect | |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 270 W |
| IP classification: | IP20 |
| Protection class: | Protection class I |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug |
| Cable construction: | 3 x 1.0 mm² H05VV-F |
| Power output: | P-Con (gray), mounting version |
| Fuse: | 5 x 20 mm, T 3.15 A fuse replaceable |
| Lamp type: | LED lamp |
| LED type: | 19 x 20 W 4in1 QCL RGBL (homogenous color mix) |
| Max. TILT movement: | 215° exact positioning (16 bit resolution) auto position correction (feedback) |
| Max. PAN movement: | 540° exact positioning (16 bit resolution) auto position correction (feedback) |
| Flash rate: | 1 – 18 Hz |
| Equipment: | Zoom motor driven; lens rotation |
| DMX channels: | 18; 30; 94 |
| DMX input: | 3-pin XLR (M) mounting version 5-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version 5-pin XLR (F) mounting version |
| Cooling: | 1 x cooling fan at the base 2 x temperature-controlled fan at the head |
| Control: | Stand-alone; sound to light via microphone; DMX; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional); master/slave function |
| Preprogrammed in: | Light Captain |
| Projection: | Flicker-free |
| DMX fail mode: | Zero values; hold |
| Beam angle: | 1° – 35° |
| Beam angle (1/2 peak): | 1 – 21° |
| Beam angle (1/10 peak): | 6 – 35° |
| Illuminance in Lux (lx): | Narrow red (R) 1m: 13251 lx, 3m: 5839 lx, 6m: 1772 lx Narrow green (G) 1m: 33878 lx, 3m: 14512 lx, 6m: 4482 lx Narrow blue (B) 1m: 6854 lx, 3m: 2372 lx, 6m: 831 lx Narrow lime 1m: 42876 lx, 3m: 18212 lx, 6m: 5554 lx Narrow all 1m: 86946 lx, 3m: 35241 lx, 6m: 11092 lx Wide red (R) 1m: 3735 lx, 3m: 458 lx, 6m: 119 lx Wide green (G) 1m: 9051 lx, 3m: 1106 lx, 6m: 289 lx Wide blue (B) 1m: 1639 lx, 3m: 204 lx, 6m: 54 lx Wide lime 1m: 11875 lx, 3m: 1430 lx, 6m: 381 lx Wide all 1m: 23450 lx, 3m: 2819 lx, 6m: 742 lx |
| Lamp life: | 20000 h |
| Housing color: | Black |
| Attachment system: | 2x omega bracket |
| Display type: | Multicolor LCD display |
| Control elements: | Power switch |
| USB port: | Type A |
| Carrying handle: | 2 pc/pcs |
| Transport aid: | 4 x rubber feet |
| Diameter mounting holes: | 2 x Ø10mm |
| Material: | Metal |
| Dimensions: | Width: 34.0 cm Depth: 22.5 cm Height: 34.5 cm |
| Weight: | 11.75 kg |
| Noise classification: | Class 3 (clearly perceptible sounds) |
| Legal specifications | |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |
| ROADINGER Flightcase 2x TMH-H380 with wheels | |
| Maximum load: | 50 kg |
| Aluminum profile frames: | 30 mm |
| Case handle: | 2 pc/pcs |
| Stop hinge: | 2 pc/pcs |
| Lock: | Butterfly lock: 2 pc/pcs with shut-off function |
| Transport aid: | 4 x castors with 2 locking brakes |
| Color: | Black, laminated |
| Device compartment: | 25.5 cm x 35 cm x 46 cm |
| Accessory compartment: | 8 cm x 35 cm x 23 cm |
| Inside dimensions: | 61.5 cm x 35 cm x 46 cm |
| Material thickness: | 9 mm |
| Dimensions: | Width: 66 cm Depth: 40 cm Height: 66 cm |
| Weight: | 18.65 kg |










