Amplificatore a 2 canali e 2 unita’ 19″
- Power bridge mode 8 ohms: 340W
- Power stereo mode 4 ohms: 170W x 2
- Power stereo mode 8 ohms: 130W x 2
| Bridge Mode 8 Ohms |
|
||||
| Stereo Mode 4 Ohms |
|
||||
| Stereo Mode 8 Ohms |
|
||||
| Dimension (cm) | 59.1 x 53.9 x 17.9 | ||||
| Weight (kg) | 17.1 | ||||
| Distortion: (SMPTE-IM): | <0.05% | ||||
| Frequency Response: | 20Hz- 20kHz ±0.1/3dB | ||||
| Signal to Noise: | 20Hz- 20kHz 102dB | ||||
| Voltage Gain: | 40x (32dB) | ||||
| Input Sensitivity @ 4 ohms: | 1Vrms | ||||
| Input clipping: | 10 Vrms (+22dB) | ||||
| Input Impedance: | 10 Kohms unbalanced, 20 Kohms balanced, 56 (36dB) | ||||
| Controls: | Front: AC Switch, Ch1 – Ch2 Gain Knobs, Rear:Limiter, Bridge Selector | ||||
| Indicators: (1 per Channel) | Power-On: Blue LED, Protection: Green LED, Limiter : Yellow LED, Clip: Red LED, Parallel-input: Yellow LED | ||||
| Connectors, each channel: | Input: Terminal Block / Output: Screw-terminal Barrier Block | ||||
| Cooling: | Continuously variable speed fan, front-to-rear air flow | ||||
| Load Protection: | On / Off muting, overheat & short circuit protection | ||||
| Power Supply: | 220-240V (110-120V) AC 50-60Hz |











